International Calls to Anguilla from your landline or mobile in 3 Easy Steps:
The cost advertised to call 08 and 09 access numbers will be charged by BT, Sky and Plus Net. The cost of the international call is included in the advertised rate. All networks charge a connection fee between 3 and 14.94p, calls from other networks, including Virgin or TalkTalk, may vary and the rates can be found on the FAQs page. You must have the bill payer's permission. Calls are charged from time of connection to the service. The charge is incurred even if the destination number is engaged or the call is not answered. Therefore we advise to replace the handset after a short period if the calls are engaged or unanswered.
- Calls to a landline in
Anguilla - Calls to a mobile in
Anguilla
| Supplier | Access Number | Rate p/min |
|---|---|---|
| Localphone | OPEN ACCOUNT | 1p |
| Telco-Central | 0843 710 6200 | 4p |
| Firstnumber | 0844 578 5261 | 5p |
| Story Telecom | 0844 545 1285 | 5p |
| JustCall | 0844 578 6047 | 5p |
| Call2Call | 0844 555 0111 | 5p |
| Auracall | 0844 545 5559 | 5p |
| Just-Dial | 0871 751 7506 | 6p |
| ParrotTel | 0872 161 0744 | 6p |
| LowCalls | 0871 518 6958 | 6p |
| Cherry Call | 0872 548 4000 | 6p |
| TalkingNumber | 0871 679 7766 | 7p |
| RingSID | 0871 488 0806 | 7p |
| iTalk | 0871 679 9566 | 7p |
| TalknTalk | 0871 339 9343 | 9p |
| Cheers | 0871 339 9838 | 9p |
| RebTel | Create Account | 15.19p |
| Supplier | Access Number | Rate - p/min |
|---|---|---|
| Localphone | OPEN ACCOUNT | 4p |
| Call2Call | 0913 015 0111 | 13p |
| Cherry Call | 0913 304 4000 | 13.3p |
| Telco-Central | 0913 123 6200 | 15p |
| TalkingNumber | 0911 789 7766 | 15p |
| LowCalls | 0911 553 6958 | 15p |
| TalknTalk | 0911 504 9343 | 15p |
| Cheers | 0911 504 9838 | 15p |
| iTalk | 0911 789 9566 | 15p |
| Auracall | 0911 553 5559 | 15p |
| RebTel | Create Account | 15.89p |
| Firstnumber | 0911 992 5261 | 18p |
| Story Telecom | 0903 901 1285 | 18p |
| Just-Dial | 0911 212 2973 | 20p |
| ParrotTel | 0905 219 0013 | 20p |
| RingSID | 0905 842 0806 | 25p |
International Calls to Anguilla from your mobile in 3 Easy Steps:
Text the KEYWORD to the SHORT-CODE will cost £5 plus a standard text message and will give you £5 worth of calling credit. Once you have received the confirmation text, call the access number, at hearing the voice prompt dial the International number that you wish to call. Do not press the call or send button after the international phone number.
Some suppliers use an auto top-up function. To avoid auto top-up, hang up within 30 seconds of the warning or to unsubscribe from this service you will need to text a keyword to a short-code. Each supplier charges a connection fee which may vary depending on the destination called. Some suppliers charge a disconnection fee. Depending on which supplier you choose, your credit may expire. For more details please visit the supplier’s page by clicking on their name below.
All prices are per minute & include VAT. Calls to the 01 or 02 access number are charged at your mobile operator’s standard rate and may be included in your inclusive minute package. Callers must have the bill payer’s permission.
If there is not a Short Code or Key Word, then all you have to do is dial the access number – you will be charged the advertised rate by your network provider.
| Supplier | Access Number | Rate p/min | Availability | Short Code | Keyword |
|---|---|---|---|---|---|
| Localphone | OPEN ACCOUNT | 1p | All Networks | ||
| ParrotTel | 020 3347 9736 | 7p | All Networks | 66667 | CALLNOW |
| Just-Dial | 0207 124 6666 | 8p | All Networks | 80550 | CHPCALLS |
| Cherry Call | 0161 328 2820 | 9p | All Networks | 68888 | CALLNOW |
| Story Telecom | 0208 497 1007 | 9.9p | All Networks | 80077 | CHEAP |
| Auracall | 3550180020 | 11p | 3 Network | ||
| Auracall | 0208 497 5559 | 11.39p | All Networks | 81616 | TALK |
| Dial-a-Code | 29 12 76 | 12p | T-Mobile, Orange, 3, O2 | ||
| RebTel | Create Account | 15.19p | All Networks | ||
| Call2Call | 0191 450 7007 | 20p | All Networks | 87887 | CALLNOW |
| Supplier | Access Number | Rate p/min | Availability | Short Code | Keyword |
|---|---|---|---|---|---|
| Localphone | OPEN ACCOUNT | 4p | All Networks | ||
| RebTel | Create Account | 15.89p | All Networks | ||
| ParrotTel | 020 3347 9736 | 16p | All Networks | 66667 | CALLNOW |
| Dial-a-Code | 29 17 76 | 17p | T-Mobile, Orange, 3, O2 | ||
| Auracall | 0208 497 5559 | 17.92p | All Networks | 81616 | TALK |
| Just-Dial | 0207 124 6666 | 19.5p | All Networks | 80550 | CHPCALLS |
| Call2Call | 0191 450 7007 | 20p | All Networks | 87887 | CALLNOW |
| Story Telecom | 0208 497 1007 | 20.1p | All Networks | 80077 | CHEAP |
| Cherry Call | 0161 328 2820 | 25p | All Networks | 68888 | CALLNOW |















