International Calls to Iran from your landline or mobile in 3 Easy Steps:
The cost advertised to call 08 and 09 access numbers will be charged by BT, Sky and Plus Net. The cost of the international call is included in the advertised rate. All networks charge a connection fee between 3 and 14.94p, calls from other networks, including Virgin or TalkTalk, may vary and the rates can be found on the FAQs page. You must have the bill payer's permission. Calls are charged from time of connection to the service. The charge is incurred even if the destination number is engaged or the call is not answered. Therefore we advise to replace the handset after a short period if the calls are engaged or unanswered.
- Calls to a landline in
Iran - Calls to a mobile in
Iran
| Supplier | Access Number | Rate p/min |
|---|---|---|
| Telco-Central | 0843 709 6200 | 3p |
| ParrotTel | 0843 018 0314 | 3p |
| LowCalls | 0844 988 6958 | 3p |
| RingSID | 0844 626 0806 | 3p |
| Localphone | OPEN ACCOUNT | 3.4p |
| RebTel | Create Account | 3.49p |
| Just-Dial | 0844 904 3489 | 4p |
| TalkingNumber | 0844 639 7766 | 4p |
| Cherry Call | 0843 721 4000 | 4p |
| iTalk | 0844 639 9566 | 4p |
| Call2Call | 0844 909 0111 | 4p |
| Auracall | 0844 901 5559 | 4p |
| JustCall | 0844 578 6047 | 5p |
| Cheers | 0844 489 9838 | 5p |
| Firstnumber | 0871 642 5261 | 6p |
| Story Telecom | 0871 518 1285 | 6p |
| TalknTalk | 0871 756 9343 | 6p |
| Supplier | Access Number | Rate - p/min |
|---|---|---|
| Localphone | OPEN ACCOUNT | 3.4p |
| RebTel | Create Account | 3.49p |
| Telco-Central | 0843 710 6200 | 4p |
| ParrotTel | 0843 026 0494 | 4p |
| RingSID | 0843 026 0806 | 4p |
| Call2Call | 0844 909 0111 | 4p |
| LowCalls | 0844 545 6958 | 5p |
| Cherry Call | 0843 723 4000 | 5p |
| Auracall | 0871 518 5559 | 6p |
| Just-Dial | 0871 801 7500 | 7p |
| TalkingNumber | 0871 679 7766 | 7p |
| Story Telecom | 0871 412 1285 | 7p |
| iTalk | 0871 679 9566 | 7p |
| Cheers | 0871 776 9838 | 7p |
| JustCall | 0871 612 6047 | 8p |
| Firstnumber | 0871 357 5261 | 9p |
| TalknTalk | 0871 339 9343 | 9p |
International Calls to Iran from your mobile in 3 Easy Steps:
Text the KEYWORD to the SHORT-CODE will cost £5 plus a standard text message and will give you £5 worth of calling credit. Once you have received the confirmation text, call the access number, at hearing the voice prompt dial the International number that you wish to call. Do not press the call or send button after the international phone number.
Some suppliers use an auto top-up function. To avoid auto top-up, hang up within 30 seconds of the warning or to unsubscribe from this service you will need to text a keyword to a short-code. Each supplier charges a connection fee which may vary depending on the destination called. Some suppliers charge a disconnection fee. Depending on which supplier you choose, your credit may expire. For more details please visit the supplier’s page by clicking on their name below.
All prices are per minute & include VAT. Calls to the 01 or 02 access number are charged at your mobile operator’s standard rate and may be included in your inclusive minute package. Callers must have the bill payer’s permission.
If there is not a Short Code or Key Word, then all you have to do is dial the access number – you will be charged the advertised rate by your network provider.
| Supplier | Access Number | Rate p/min | Availability | Short Code | Keyword |
|---|---|---|---|---|---|
| ParrotTel | 020 3347 9736 | 3p | All Networks | 66667 | CALLNOW |
| Localphone | OPEN ACCOUNT | 3.4p | All Networks | ||
| RebTel | Create Account | 3.49p | All Networks | ||
| Cherry Call | 0161 328 2820 | 5p | All Networks | 68888 | CALLNOW |
| Auracall | 0208 497 5559 | 5.3p | All Networks | 81616 | TALK |
| Call2Call | 0191 450 7007 | 6p | All Networks | 87887 | CALLNOW |
| Just-Dial | 0207 124 6666 | 7p | All Networks | 80550 | CHPCALLS |
| Dial-a-Code | 29 07 76 | 7p | T-Mobile, Orange, 3, O2 | ||
| Story Telecom | 0208 497 1007 | 9p | All Networks | 80077 | CHEAP |
| Story Telecom | 355 014 65 | 9p | 3 Network | ||
| Auracall | 355 016 20 | 10p | 3 Network |
| Supplier | Access Number | Rate p/min | Availability | Short Code | Keyword |
|---|---|---|---|---|---|
| Localphone | OPEN ACCOUNT | 3.4p | All Networks | ||
| RebTel | Create Account | 3.49p | All Networks | ||
| ParrotTel | 020 3347 9736 | 5p | All Networks | 66667 | CALLNOW |
| Cherry Call | 0161 328 2820 | 6p | All Networks | 68888 | CALLNOW |
| Story Telecom | 0208 497 1007 | 6.4p | All Networks | 80077 | CHEAP |
| Call2Call | 0191 450 7007 | 9p | All Networks | 87887 | CALLNOW |
| Dial-a-Code | 29 09 76 | 9p | T-Mobile, Orange, 3, O2 | ||
| Just-Dial | 0207 124 6666 | 10.5p | All Networks | 80550 | CHPCALLS |
| Auracall | 0208 497 5559 | 10.88p | All Networks | 81616 | TALK |
| Story Telecom | 355 020 65 | 12p | 3 Network | ||
| Auracall | 355 020 20 | 12p | 3 Network |















