International Calls to Israel from your landline or mobile in 3 Easy Steps:
The cost advertised to call 08 and 09 access numbers will be charged by BT, Sky and Plus Net. The cost of the international call is included in the advertised rate. All networks charge a connection fee between 3 and 14.94p, calls from other networks, including Virgin or TalkTalk, may vary and the rates can be found on the FAQs page. You must have the bill payer's permission. Calls are charged from time of connection to the service. The charge is incurred even if the destination number is engaged or the call is not answered. Therefore we advise to replace the handset after a short period if the calls are engaged or unanswered.
- Calls to a landline in
Israel - Calls to a mobile in
Israel
| Supplier | Access Number | Rate p/min |
|---|---|---|
| Localphone | OPEN ACCOUNT | 0.4p |
| Telco-Central | 0843 703 6200 | 0.5p |
| LowCalls | 0843 015 6958 | 0.5p |
| RebTel | Create Account | 0.63p |
| Firstnumber | 0844 869 5261 | 1p |
| Just-Dial | 0844 720 2157 | 1p |
| TalkingNumber | 0844 759 7766 | 1p |
| Cherry Call | 0843 715 4000 | 1p |
| ParrotTel | 0843 042 0354 | 1p |
| iTalk | 0844 759 9566 | 1p |
| RingSID | 0843 042 0806 | 1p |
| JustCall | 0844 869 6047 | 1p |
| Call2Call | 0844 605 0111 | 1p |
| Story Telecom | 0871 919 1285 | 10p |
| Auracall | 0871 919 5559 | 10p |
| Cheers | 0904 889 9838 | 13p |
| TalknTalk | 0911 504 9343 | 15p |
| Supplier | Access Number | Rate - p/min |
|---|---|---|
| Telco-Central | 0843 705 6200 | 1.5p |
| Cherry Call | 0843 716 4000 | 1.5p |
| Localphone | OPEN ACCOUNT | 1.5p |
| RebTel | Create Account | 1.5p |
| ParrotTel | 0843 016 0344 | 2p |
| LowCalls | 0844 831 6958 | 2p |
| RingSID | 0843 016 0806 | 2p |
| Call2Call | 0844 799 0111 | 2p |
| Just-Dial | 0844 431 8384 | 3p |
| TalkingNumber | 0844 639 7766 | 4p |
| iTalk | 0844 639 9566 | 4p |
| Firstnumber | 0844 578 5261 | 5p |
| JustCall | 0844 578 6047 | 5p |
| Auracall | 0871 919 5559 | 10p |
| Cheers | 0904 889 9838 | 13p |
| Story Telecom | 0911 553 1285 | 15p |
| TalknTalk | 0911 504 9343 | 15p |
International Calls to Israel from your mobile in 3 Easy Steps:
Text the KEYWORD to the SHORT-CODE will cost £5 plus a standard text message and will give you £5 worth of calling credit. Once you have received the confirmation text, call the access number, at hearing the voice prompt dial the International number that you wish to call. Do not press the call or send button after the international phone number.
Some suppliers use an auto top-up function. To avoid auto top-up, hang up within 30 seconds of the warning or to unsubscribe from this service you will need to text a keyword to a short-code. Each supplier charges a connection fee which may vary depending on the destination called. Some suppliers charge a disconnection fee. Depending on which supplier you choose, your credit may expire. For more details please visit the supplier’s page by clicking on their name below.
All prices are per minute & include VAT. Calls to the 01 or 02 access number are charged at your mobile operator’s standard rate and may be included in your inclusive minute package. Callers must have the bill payer’s permission.
If there is not a Short Code or Key Word, then all you have to do is dial the access number – you will be charged the advertised rate by your network provider.
| Supplier | Access Number | Rate p/min | Availability | Short Code | Keyword |
|---|---|---|---|---|---|
| Localphone | OPEN ACCOUNT | 0.4p | All Networks | ||
| RebTel | Create Account | 0.63p | All Networks | ||
| ParrotTel | 020 3347 9736 | 1p | All Networks | 66667 | CALLNOW |
| Just-Dial | 0207 124 6666 | 1p | All Networks | 80550 | CHPCALLS |
| Call2Call | 0191 450 7007 | 1p | All Networks | 87887 | CALLNOW |
| Cherry Call | 0161 328 2820 | 1p | All Networks | 68888 | CALLNOW |
| Story Telecom | 355 002 65 | 3p | 3 Network | ||
| Dial-a-Code | 29 03 76 | 3p | T-Mobile, Orange, 3, O2 | ||
| Auracall | 0208 497 5559 | 14.55p | All Networks | 81616 | TALK |
| Story Telecom | 0208 497 1007 | 15.6p | All Networks | 80077 | CHEAP |
| Auracall | 355 024 20 | 20p | 3 Network |
| Supplier | Access Number | Rate p/min | Availability | Short Code | Keyword |
|---|---|---|---|---|---|
| Localphone | OPEN ACCOUNT | 1.5p | All Networks | ||
| RebTel | Create Account | 1.5p | All Networks | ||
| ParrotTel | 020 3347 9736 | 2p | All Networks | 66667 | CALLNOW |
| Cherry Call | 0161 328 2820 | 2.5p | All Networks | 68888 | CALLNOW |
| Call2Call | 0191 450 7007 | 3p | All Networks | 87887 | CALLNOW |
| Just-Dial | 0207 124 6666 | 5p | All Networks | 80550 | CHPCALLS |
| Dial-a-Code | 29 07 76 | 7p | T-Mobile, Orange, 3, O2 | ||
| Story Telecom | 355 016 65 | 10p | 3 Network | ||
| Auracall | 0208 497 5559 | 16.55p | All Networks | 81616 | TALK |
| Story Telecom | 0208 497 1007 | 18.3p | All Networks | 80077 | CHEAP |
| Auracall | 355 024 20 | 20p | 3 Network |















