International Calls to Japan from your landline or mobile in 3 Easy Steps:
The cost advertised to call 08 and 09 access numbers will be charged by BT, Sky and Plus Net. The cost of the international call is included in the advertised rate. All networks charge a connection fee between 3 and 14.94p, calls from other networks, including Virgin or TalkTalk, may vary and the rates can be found on the FAQs page. You must have the bill payer's permission. Calls are charged from time of connection to the service. The charge is incurred even if the destination number is engaged or the call is not answered. Therefore we advise to replace the handset after a short period if the calls are engaged or unanswered.
- Calls to a landline in
Japan - Calls to a mobile in
Japan
| Supplier | Access Number | Rate p/min |
|---|---|---|
| LowCalls | 0844 862 6958 | 1p |
| Localphone | OPEN ACCOUNT | 1.3p |
| Telco-Central | 0843 705 6200 | 1.5p |
| Call2Call | 0844 303 0111 | 1.5p |
| Auracall | 0843 017 5559 | 1.5p |
| Just-Dial | 0844 838 3122 | 2p |
| Firstnumber | 0844 972 5261 | 2p |
| TalkingNumber | 0844 790 7766 | 2p |
| Story Telecom | 0844 831 1285 | 2p |
| iTalk | 0844 790 9566 | 2p |
| TalknTalk | 0844 465 9343 | 2p |
| ParrotTel | 0843 016 0344 | 2p |
| RingSID | 0843 016 0806 | 2p |
| Cherry Call | 0843 717 4000 | 2p |
| JustCall | 0844 972 6047 | 2p |
| Cheers | 0844 425 9838 | 4p |
| RebTel | Create Account | 4.79p |
| Supplier | Access Number | Rate - p/min |
|---|---|---|
| LowCalls | 0844 545 6958 | 5p |
| Story Telecom | 0871 518 1285 | 6p |
| Call2Call | 0871 606 0111 | 6p |
| Localphone | OPEN ACCOUNT | 6.3p |
| Telco-Central | 0872 551 6200 | 7p |
| ParrotTel | 0872 164 0614 | 7p |
| RingSID | 0871 488 0806 | 7p |
| Cherry Call | 0872 549 4000 | 7p |
| Auracall | 0871 412 5559 | 7p |
| Just-Dial | 0871 552 7394 | 8p |
| TalkingNumber | 0871 654 7766 | 9p |
| TalknTalk | 0871 339 9343 | 9p |
| JustCall | 0871 357 6047 | 9p |
| iTalk | 0871 654 9566 | 9p |
| Cheers | 0871 339 9838 | 9p |
| Firstnumber | 0871 780 5261 | 10p |
| RebTel | Create Account | 17.29p |
International Calls to Japan from your mobile in 3 Easy Steps:
Text the KEYWORD to the SHORT-CODE will cost £5 plus a standard text message and will give you £5 worth of calling credit. Once you have received the confirmation text, call the access number, at hearing the voice prompt dial the International number that you wish to call. Do not press the call or send button after the international phone number.
Some suppliers use an auto top-up function. To avoid auto top-up, hang up within 30 seconds of the warning or to unsubscribe from this service you will need to text a keyword to a short-code. Each supplier charges a connection fee which may vary depending on the destination called. Some suppliers charge a disconnection fee. Depending on which supplier you choose, your credit may expire. For more details please visit the supplier’s page by clicking on their name below.
All prices are per minute & include VAT. Calls to the 01 or 02 access number are charged at your mobile operator’s standard rate and may be included in your inclusive minute package. Callers must have the bill payer’s permission.
If there is not a Short Code or Key Word, then all you have to do is dial the access number – you will be charged the advertised rate by your network provider.
| Supplier | Access Number | Rate p/min | Availability | Short Code | Keyword |
|---|---|---|---|---|---|
| Auracall | 0208 497 5559 | 1.27p | All Networks | 81616 | TALK |
| Localphone | OPEN ACCOUNT | 1.3p | All Networks | ||
| ParrotTel | 020 3347 9736 | 2p | All Networks | 66667 | CALLNOW |
| Just-Dial | 0207 124 6666 | 2p | All Networks | 80550 | CHPCALLS |
| Call2Call | 0191 450 7007 | 2p | All Networks | 87887 | CALLNOW |
| Story Telecom | 355 002 65 | 3p | 3 Network | ||
| Cherry Call | 0161 328 2820 | 3p | All Networks | 68888 | CALLNOW |
| Story Telecom | 0208 497 1007 | 3.3p | All Networks | 80077 | CHEAP |
| Auracall | 3550040020 | 4p | 3 Network | ||
| Dial-a-Code | 29 04 76 | 4p | T-Mobile, Orange, 3, O2 | ||
| RebTel | Create Account | 4.79p | All Networks |
| Supplier | Access Number | Rate p/min | Availability | Short Code | Keyword |
|---|---|---|---|---|---|
| Localphone | OPEN ACCOUNT | 6.3p | All Networks | ||
| Auracall | 0208 497 5559 | 6.75p | All Networks | 81616 | TALK |
| ParrotTel | 020 3347 9736 | 8p | All Networks | 66667 | CALLNOW |
| Story Telecom | 0208 497 1007 | 8.7p | All Networks | 80077 | CHEAP |
| Call2Call | 0191 450 7007 | 10p | All Networks | 87887 | CALLNOW |
| Story Telecom | 355 016 65 | 10p | 3 Network | ||
| Cherry Call | 0161 328 2820 | 10p | All Networks | 68888 | CALLNOW |
| Dial-a-Code | 29 12 76 | 12p | T-Mobile, Orange, 3, O2 | ||
| Just-Dial | 0207 124 6666 | 13p | All Networks | 80550 | CHPCALLS |
| Auracall | 355 022 20 | 15p | 3 Network | ||
| RebTel | Create Account | 17.29p | All Networks |















