International Calls to Kuwait from your landline or mobile in 3 Easy Steps:
The cost advertised to call 08 and 09 access numbers will be charged by BT, Sky and Plus Net. The cost of the international call is included in the advertised rate. All networks charge a connection fee between 3 and 14.94p, calls from other networks, including Virgin or TalkTalk, may vary and the rates can be found on the FAQs page. You must have the bill payer's permission. Calls are charged from time of connection to the service. The charge is incurred even if the destination number is engaged or the call is not answered. Therefore we advise to replace the handset after a short period if the calls are engaged or unanswered.
- Calls to a landline in
Kuwait - Calls to a mobile in
Kuwait
| Supplier | Access Number | Rate p/min |
|---|---|---|
| LowCalls | 0843 017 6958 | 1.5p |
| Firstnumber | 0844 972 5261 | 2p |
| JustCall | 0844 972 6047 | 2p |
| Localphone | OPEN ACCOUNT | 2p |
| Story Telecom | 0843 019 1285 | 2.5p |
| Call2Call | 0844 323 0111 | 2.5p |
| Auracall | 0843 019 5559 | 2.5p |
| Just-Dial | 0844 431 8384 | 3p |
| RebTel | Create Account | 3.9p |
| TalkingNumber | 0844 639 7766 | 4p |
| iTalk | 0844 639 9566 | 4p |
| Telco-Central | 0843 711 6200 | 5p |
| Cheers | 0844 489 9838 | 5p |
| TalknTalk | 0871 756 9343 | 6p |
| ParrotTel | 0872 164 0614 | 7p |
| RingSID | 0871 488 0806 | 7p |
| Cherry Call | 0872 549 4000 | 7p |
| Supplier | Access Number | Rate - p/min |
|---|---|---|
| JustCall | 0844 593 6047 | 3p |
| RebTel | Create Account | 3.9p |
| Story Telecom | 0844 901 1285 | 4p |
| LowCalls | 0844 901 6958 | 4p |
| Auracall | 0844 901 5559 | 4p |
| Firstnumber | 0844 578 5261 | 5p |
| Call2Call | 0844 555 0111 | 5p |
| Localphone | OPEN ACCOUNT | 5.4p |
| ParrotTel | 0872 161 0744 | 6p |
| Telco-Central | 0872 551 6200 | 7p |
| Just-Dial | 0871 801 7500 | 7p |
| TalkingNumber | 0871 679 7766 | 7p |
| RingSID | 0871 488 0806 | 7p |
| TalknTalk | 0871 776 9343 | 7p |
| iTalk | 0871 679 9566 | 7p |
| Cherry Call | 0872 549 4000 | 7p |
| Cheers | 0871 665 9838 | 10p |
International Calls to Kuwait from your mobile in 3 Easy Steps:
Text the KEYWORD to the SHORT-CODE will cost £5 plus a standard text message and will give you £5 worth of calling credit. Once you have received the confirmation text, call the access number, at hearing the voice prompt dial the International number that you wish to call. Do not press the call or send button after the international phone number.
Some suppliers use an auto top-up function. To avoid auto top-up, hang up within 30 seconds of the warning or to unsubscribe from this service you will need to text a keyword to a short-code. Each supplier charges a connection fee which may vary depending on the destination called. Some suppliers charge a disconnection fee. Depending on which supplier you choose, your credit may expire. For more details please visit the supplier’s page by clicking on their name below.
All prices are per minute & include VAT. Calls to the 01 or 02 access number are charged at your mobile operator’s standard rate and may be included in your inclusive minute package. Callers must have the bill payer’s permission.
If there is not a Short Code or Key Word, then all you have to do is dial the access number – you will be charged the advertised rate by your network provider.
| Supplier | Access Number | Rate p/min | Availability | Short Code | Keyword |
|---|---|---|---|---|---|
| Localphone | OPEN ACCOUNT | 2p | All Networks | ||
| Auracall | 0208 497 5559 | 3.72p | All Networks | 81616 | TALK |
| RebTel | Create Account | 3.9p | All Networks | ||
| Just-Dial | 0207 124 6666 | 5p | All Networks | 80550 | CHPCALLS |
| Call2Call | 0191 450 7007 | 5p | All Networks | 87887 | CALLNOW |
| Auracall | 355 006 20 | 5p | 3 Network | ||
| Dial-a-Code | 29 05 76 | 5p | T-Mobile, Orange, 3, O2 | ||
| Story Telecom | 0208 497 1007 | 5.3p | All Networks | 80077 | CHEAP |
| ParrotTel | 020 3347 9736 | 8p | All Networks | 66667 | CALLNOW |
| Story Telecom | 355 016 65 | 10p | 3 Network | ||
| Cherry Call | 0161 328 2820 | 10p | All Networks | 68888 | CALLNOW |
| Supplier | Access Number | Rate p/min | Availability | Short Code | Keyword |
|---|---|---|---|---|---|
| RebTel | Create Account | 3.9p | All Networks | ||
| Localphone | OPEN ACCOUNT | 5.4p | All Networks | ||
| Auracall | 0208 497 5559 | 7.96p | All Networks | 81616 | TALK |
| ParrotTel | 020 3347 9736 | 8p | All Networks | 66667 | CALLNOW |
| Dial-a-Code | 29 08 76 | 8p | T-Mobile, Orange, 3, O2 | ||
| Just-Dial | 0207 124 6666 | 8.5p | All Networks | 80550 | CHPCALLS |
| Call2Call | 0191 450 7007 | 10p | All Networks | 87887 | CALLNOW |
| Cherry Call | 0161 328 2820 | 10p | All Networks | 68888 | CALLNOW |
| Auracall | 355 020 20 | 12p | 3 Network | ||
| Story Telecom | 355 022 65 | 15p | 3 Network | ||
| Story Telecom | 0208 497 1007 | 56.7p | All Networks | 80077 | CHEAP |















