International Calls to Romania from your landline or mobile in 3 Easy Steps:
The cost advertised to call 08 and 09 access numbers will be charged by BT, Sky and Plus Net. The cost of the international call is included in the advertised rate. All networks charge a connection fee between 3 and 14.94p, calls from other networks, including Virgin or TalkTalk, may vary and the rates can be found on the FAQs page. You must have the bill payer's permission. Calls are charged from time of connection to the service. The charge is incurred even if the destination number is engaged or the call is not answered. Therefore we advise to replace the handset after a short period if the calls are engaged or unanswered.
- Calls to a landline in
Romania - Calls to a mobile in
Romania
| Supplier | Access Number | Rate p/min |
|---|---|---|
| Telco-Central | 0843 704 6200 | 1p |
| Firstnumber | 0844 869 5261 | 1p |
| Just-Dial | 0844 720 2157 | 1p |
| TalkingNumber | 0844 759 7766 | 1p |
| iTalk | 0844 759 9566 | 1p |
| Cherry Call | 0843 715 4000 | 1p |
| RingSID | 0843 042 0806 | 1p |
| LowCalls | 0844 862 6958 | 1p |
| ParrotTel | 0843 042 0354 | 1p |
| JustCall | 0844 869 6047 | 1p |
| Call2Call | 0844 605 0111 | 1p |
| Auracall | 0844 862 5559 | 1p |
| Localphone | OPEN ACCOUNT | 1.2p |
| Story Telecom | 0843 017 1285 | 1.5p |
| TalknTalk | 0844 465 9343 | 2p |
| Cheers | 0844 465 9838 | 2p |
| RebTel | Create Account | 3.9p |
| Supplier | Access Number | Rate - p/min |
|---|---|---|
| Just-Dial | 0844 838 3122 | 2p |
| Localphone | OPEN ACCOUNT | 2.9p |
| TalkingNumber | 0844 590 7766 | 3p |
| iTalk | 0844 590 9566 | 3p |
| LowCalls | 0844 988 6958 | 3p |
| Call2Call | 0844 430 0111 | 3p |
| Auracall | 0844 988 5559 | 3p |
| RebTel | Create Account | 3.9p |
| Telco-Central | 0843 710 6200 | 4p |
| Story Telecom | 0844 901 1285 | 4p |
| Cherry Call | 0843 721 4000 | 4p |
| RingSID | 0843 026 0806 | 4p |
| ParrotTel | 0843 026 0494 | 4p |
| JustCall | 0844 578 6047 | 5p |
| Firstnumber | 0871 642 5261 | 6p |
| TalknTalk | 0871 665 9343 | 10p |
| Cheers | 0871 665 9838 | 10p |
International Calls to Romania from your mobile in 3 Easy Steps:
Text the KEYWORD to the SHORT-CODE will cost £5 plus a standard text message and will give you £5 worth of calling credit. Once you have received the confirmation text, call the access number, at hearing the voice prompt dial the International number that you wish to call. Do not press the call or send button after the international phone number.
Some suppliers use an auto top-up function. To avoid auto top-up, hang up within 30 seconds of the warning or to unsubscribe from this service you will need to text a keyword to a short-code. Each supplier charges a connection fee which may vary depending on the destination called. Some suppliers charge a disconnection fee. Depending on which supplier you choose, your credit may expire. For more details please visit the supplier’s page by clicking on their name below.
All prices are per minute & include VAT. Calls to the 01 or 02 access number are charged at your mobile operator’s standard rate and may be included in your inclusive minute package. Callers must have the bill payer’s permission.
If there is not a Short Code or Key Word, then all you have to do is dial the access number – you will be charged the advertised rate by your network provider.
| Supplier | Access Number | Rate p/min | Availability | Short Code | Keyword |
|---|---|---|---|---|---|
| ParrotTel | 020 3347 9736 | 1p | All Networks | 66667 | CALLNOW |
| Call2Call | 0191 450 7007 | 1p | All Networks | 87887 | CALLNOW |
| Auracall | 0208 497 5559 | 1.02p | All Networks | 81616 | TALK |
| Localphone | OPEN ACCOUNT | 1.2p | All Networks | ||
| Just-Dial | 0207 124 6666 | 1.5p | All Networks | 80550 | CHPCALLS |
| Story Telecom | 0208 497 1007 | 2p | All Networks | 80077 | CHEAP |
| Cherry Call | 0161 328 2820 | 2p | All Networks | 68888 | CALLNOW |
| Dial-a-Code | 29 03 76 | 3p | T-Mobile, Orange, 3, O2 | ||
| RebTel | Create Account | 3.9p | All Networks | ||
| Story Telecom | 355 004 65 | 4p | 3 Network | ||
| Auracall | 3550040020 | 4p | 3 Network |
| Supplier | Access Number | Rate p/min | Availability | Short Code | Keyword |
|---|---|---|---|---|---|
| Localphone | OPEN ACCOUNT | 2.9p | All Networks | ||
| Just-Dial | 0207 124 6666 | 3p | All Networks | 80550 | CHPCALLS |
| RebTel | Create Account | 3.9p | All Networks | ||
| ParrotTel | 020 3347 9736 | 4p | All Networks | 66667 | CALLNOW |
| Story Telecom | 0208 497 1007 | 5p | All Networks | 80077 | CHEAP |
| Call2Call | 0191 450 7007 | 6p | All Networks | 87887 | CALLNOW |
| Cherry Call | 0161 328 2820 | 6p | All Networks | 68888 | CALLNOW |
| Auracall | 0208 497 5559 | 7.74p | All Networks | 81616 | TALK |
| Dial-a-Code | 29 08 76 | 8p | T-Mobile, Orange, 3, O2 | ||
| Auracall | 355 016 20 | 10p | 3 Network | ||
| Story Telecom | 355 020 65 | 12p | 3 Network |















