International Calls to Saudi Arabia from your landline or mobile in 3 Easy Steps:
The call cost advertised to call 08 and 09 access numbers will be charged by BT, Sky, o2 Landline, Vodafone landline and Orange Landlines. The cost of the international call is included in the advertised rate. All networks charge a connection fee between 9 and 13.24p, calls from a Virgin or TalkTalk phone are slightly higher and the rates can be found on the FAQs page. You must have the bill payer's permission. Calls are charged from time of connection to the service. The charge is incurred even if the destination number is engaged or the call is not answered. Therefore we advise to replace the handset after a short period if the calls are engaged or unanswered.
- Calls to a landline in
Saudi Arabia - Calls to a mobile in
Saudi Arabia
| Supplier | Access Number | Rate p/min | Customer Rating |
|---|---|---|---|
| Just-Dial | 0844 904 3489 | 4p | |
| Call2Call | 0844 555 0111 | 5p | |
| TalknTalk | 0844 489 9343 | 5p | |
| Cheers | 0844 489 9838 | 5p | |
| TalkingNumber | 0871 537 7766 | 6p | |
| iTalk | 0871 537 9566 | 6p | |
| Firstnumber | 0871 802 5261 | 7p | |
| Story Telecom | 0871 412 1285 | 7p | |
| RingSID | 0871 488 0806 | 7p | |
| Auracall | 0871 412 5559 | 7p | |
| JustCall | 0871 802 6047 | 7p | |
| Simply-Fone | 0871 412 4404 | 7p |
| Supplier | Access Number | Rate - p/min | Customer Rating |
|---|---|---|---|
| Just-Dial | 0871 552 7394 | 8p | |
| Call2Call | 0871 881 0111 | 8p | |
| TalkingNumber | 0871 654 7766 | 9p | |
| Story Telecom | 0871 305 1285 | 9p | |
| TalknTalk | 0871 339 9343 | 9p | |
| JustCall | 0871 357 6047 | 9p | |
| iTalk | 0871 654 9566 | 9p | |
| Cheers | 0871 339 9838 | 9p | |
| Firstnumber | 0871 780 5261 | 10p | |
| Auracall | 0871 919 5559 | 10p | |
| Simply-Fone | 0871 919 4404 | 10p |
International Calls to Saudi Arabia from your mobile in 3 Easy Steps:
Text the KEYWORD to the SHORT-CODE will cost £5 plus a standard text message and will give you £5 worth of calling credit. Once you have received the confirmation text, call the access number, at hearing the voice prompt dial the International number that you wish to call. Do not press the call or send button after the international phone number.
Some suppliers use an auto top-up function. To avoid auto top-up, hang up within 30 seconds of the warning or to unsubscribe from this service you will need to text a keyword to a short-code. Each supplier charges a connection fee which may vary depending on the destination called. Some suppliers charge a disconnection fee. Depending on which supplier you choose, your credit may expire. For more details please visit the supplier’s page by clicking on their name below.
All prices are per minute & include VAT. Calls to the 01 or 02 access number are charged at your mobile operator’s standard rate and may be included in your inclusive minute package. Callers must have the bill payer’s permission.
If there is not a Short Code or Key Word, then all you have to do is dial the access number – you will be charged the advertised rate by your network provider.
| Supplier | Access Number | Rate p/min | Availability | Short Code | Keyword | Customer Rating |
|---|---|---|---|---|---|---|
| RebTel | Create Account | 5.49p | All Networks | |||
| ParrotTel | 020 3347 9736 | 7p | All Networks | 66667 | CALLNOW | |
| Dial-a-Code | 29 07 76 | 7p | T-Mobile, 3, Orange | |||
| Auracall | 0208 497 5559 | 8p | All Networks | 81616 | TALK | |
| Simply-Fone | 0208 497 4246 | 8p | All Networks | 81616 | CHPCALL | |
| Call2Call | 0191 450 7007 | 8p | All Networks | 87887 | CALLNOW | |
| Auracall | 355 018 20 | 11p | 3 Network | |||
| Simply-Fone | 355 018 02 | 11p | 3 Network | |||
| Story Telecom | 0208 497 1007 | 14.25p | All Networks | 80077 | CHEAP | |
| Just-Dial | 0207 124 6666 | 15p | All Networks | 80550 | CHPCALLS | |
| Story Telecom | 355 022 65 | 15p | 3 Network |
| Supplier | Access Number | Rate p/min | Availability | Short Code | Keyword | Customer Rating |
|---|---|---|---|---|---|---|
| RebTel | Create Account | 7.99p | All Networks | |||
| ParrotTel | 020 3347 9736 | 10p | All Networks | 66667 | CALLNOW | |
| Call2Call | 0191 450 7007 | 12p | All Networks | 87887 | CALLNOW | |
| Dial-a-Code | 29 12 76 | 12p | T-Mobile, 3, Orange | |||
| Story Telecom | 0208 497 1007 | 14p | All Networks | 80077 | CHEAP | |
| Auracall | 0208 497 5559 | 14p | All Networks | 81616 | TALK | |
| Simply-Fone | 0208 497 4246 | 14p | All Networks | 81616 | CHPCALL | |
| Just-Dial | 0207 124 6666 | 14.5p | All Networks | 80550 | CHPCALLS | |
| Story Telecom | 355 022 65 | 15p | 3 Network | |||
| Auracall | 355 022 20 | 15p | 3 Network | |||
| Simply-Fone | 355 022 02 | 15p | 3 Network |















