International Calls to Switzerland from your landline or mobile in 3 Easy Steps:
The cost advertised to call 08 and 09 access numbers will be charged by BT, Sky and Plus Net. The cost of the international call is included in the advertised rate. All networks charge a connection fee between 3 and 14.94p, calls from other networks, including Virgin or TalkTalk, may vary and the rates can be found on the FAQs page. You must have the bill payer's permission. Calls are charged from time of connection to the service. The charge is incurred even if the destination number is engaged or the call is not answered. Therefore we advise to replace the handset after a short period if the calls are engaged or unanswered.
- Calls to a landline in
Switzerland - Calls to a mobile in
Switzerland
| Supplier | Access Number | Rate p/min |
|---|---|---|
| Telco-Central | 0843 703 6200 | 0.5p |
| Auracall | 0843 015 5559 | 0.5p |
| Localphone | OPEN ACCOUNT | 0.8p |
| Just-Dial | 0844 720 2157 | 1p |
| Firstnumber | 0844 869 5261 | 1p |
| TalkingNumber | 0844 759 7766 | 1p |
| Story Telecom | 0844 862 1285 | 1p |
| ParrotTel | 0843 042 0354 | 1p |
| Cherry Call | 0843 715 4000 | 1p |
| LowCalls | 0844 862 6958 | 1p |
| iTalk | 0844 759 9566 | 1p |
| RingSID | 0843 042 0806 | 1p |
| JustCall | 0844 869 6047 | 1p |
| Call2Call | 0844 605 0111 | 1p |
| RebTel | Create Account | 1.74p |
| TalknTalk | 0844 436 9343 | 3p |
| Cheers | 0844 425 9838 | 4p |
| Supplier | Access Number | Rate - p/min |
|---|---|---|
| RebTel | Create Account | 5.9p |
| RingSID | 0871 488 0806 | 7p |
| LowCalls | 0871 412 6958 | 7p |
| ParrotTel | 0872 164 0614 | 7p |
| Call2Call | 0871 771 0111 | 7p |
| Localphone | OPEN ACCOUNT | 7.4p |
| Just-Dial | 0871 552 7394 | 8p |
| Telco-Central | 0872 553 6200 | 9p |
| Cherry Call | 0872 561 4000 | 9p |
| Story Telecom | 0871 919 1285 | 10p |
| JustCall | 0871 780 6047 | 10p |
| Auracall | 0871 919 5559 | 10p |
| Firstnumber | 0911 921 5261 | 13p |
| TalkingNumber | 0911 789 7766 | 15p |
| iTalk | 0911 789 9566 | 15p |
| TalknTalk | 0911 338 9343 | 31p |
| Cheers | 0911 338 9838 | 31p |
International Calls to Switzerland from your mobile in 3 Easy Steps:
Text the KEYWORD to the SHORT-CODE will cost £5 plus a standard text message and will give you £5 worth of calling credit. Once you have received the confirmation text, call the access number, at hearing the voice prompt dial the International number that you wish to call. Do not press the call or send button after the international phone number.
Some suppliers use an auto top-up function. To avoid auto top-up, hang up within 30 seconds of the warning or to unsubscribe from this service you will need to text a keyword to a short-code. Each supplier charges a connection fee which may vary depending on the destination called. Some suppliers charge a disconnection fee. Depending on which supplier you choose, your credit may expire. For more details please visit the supplier’s page by clicking on their name below.
All prices are per minute & include VAT. Calls to the 01 or 02 access number are charged at your mobile operator’s standard rate and may be included in your inclusive minute package. Callers must have the bill payer’s permission.
If there is not a Short Code or Key Word, then all you have to do is dial the access number – you will be charged the advertised rate by your network provider.
| Supplier | Access Number | Rate p/min | Availability | Short Code | Keyword |
|---|---|---|---|---|---|
| Localphone | OPEN ACCOUNT | 0.8p | All Networks | ||
| ParrotTel | 020 3347 9736 | 1p | All Networks | 66667 | CALLNOW |
| Just-Dial | 0207 124 6666 | 1p | All Networks | 80550 | CHPCALLS |
| Call2Call | 0191 450 7007 | 1p | All Networks | 87887 | CALLNOW |
| RebTel | Create Account | 1.74p | All Networks | ||
| Story Telecom | 0208 497 1007 | 1.8p | All Networks | 80077 | CHEAP |
| Cherry Call | 0161 328 2820 | 2p | All Networks | 68888 | CALLNOW |
| Story Telecom | 355 002 65 | 3p | 3 Network | ||
| Auracall | 355 002 20 | 3p | 3 Network | ||
| Dial-a-Code | 29 03 76 | 3p | T-Mobile, Orange, 3, O2 | ||
| Auracall | 0208 497 5559 | 3.93p | All Networks | 81616 | TALK |
| Supplier | Access Number | Rate p/min | Availability | Short Code | Keyword |
|---|---|---|---|---|---|
| RebTel | Create Account | 5.9p | All Networks | ||
| Localphone | OPEN ACCOUNT | 7.4p | All Networks | ||
| ParrotTel | 020 3347 9736 | 8p | All Networks | 66667 | CALLNOW |
| Cherry Call | 0161 328 2820 | 10p | All Networks | 68888 | CALLNOW |
| Just-Dial | 0207 124 6666 | 11p | All Networks | 80550 | CHPCALLS |
| Call2Call | 0191 450 7007 | 11p | All Networks | 87887 | CALLNOW |
| Dial-a-Code | 29 15 76 | 15p | T-Mobile, Orange, 3, O2 | ||
| Auracall | 0208 497 5559 | 15.01p | All Networks | 81616 | TALK |
| Auracall | 355 024 20 | 20p | 3 Network | ||
| Story Telecom | 0208 497 1007 | 25.8p | All Networks | 80077 | CHEAP |















