International Calls to Tajikistan from your landline or mobile in 3 Easy Steps:
The cost advertised to call 08 and 09 access numbers will be charged by BT, Sky and Plus Net. The cost of the international call is included in the advertised rate. All networks charge a connection fee between 3 and 14.94p, calls from other networks, including Virgin or TalkTalk, may vary and the rates can be found on the FAQs page. You must have the bill payer's permission. Calls are charged from time of connection to the service. The charge is incurred even if the destination number is engaged or the call is not answered. Therefore we advise to replace the handset after a short period if the calls are engaged or unanswered.
- Calls to a landline in
Tajikistan - Calls to a mobile in
Tajikistan
| Supplier | Access Number | Rate p/min |
|---|---|---|
| LowCalls | 0871 412 6958 | 7p |
| Cheers | 0871 776 9838 | 7p |
| Localphone | OPEN ACCOUNT | 8.2p |
| RebTel | Create Account | 8.69p |
| TalkingNumber | 0871 654 7766 | 9p |
| Story Telecom | 0871 305 1285 | 9p |
| ParrotTel | 0872 166 0474 | 9p |
| TalknTalk | 0871 339 9343 | 9p |
| iTalk | 0871 654 9566 | 9p |
| Cherry Call | 0872 561 4000 | 9p |
| Call2Call | 0871 331 0111 | 9p |
| Auracall | 0871 305 5559 | 9p |
| Telco-Central | 0872 559 6200 | 10p |
| Just-Dial | 0872 003 1516 | 10p |
| Firstnumber | 0871 780 5261 | 10p |
| RingSID | 0871 208 0806 | 10p |
| JustCall | 0871 780 6047 | 10p |
| Supplier | Access Number | Rate - p/min |
|---|---|---|
| LowCalls | 0871 412 6958 | 7p |
| Cheers | 0871 776 9838 | 7p |
| ParrotTel | 0872 165 0484 | 8p |
| RingSID | 0871 499 0806 | 8p |
| Localphone | OPEN ACCOUNT | 8.2p |
| Just-Dial | 0871 341 7470 | 9p |
| TalkingNumber | 0871 654 7766 | 9p |
| Story Telecom | 0871 305 1285 | 9p |
| iTalk | 0871 654 9566 | 9p |
| Call2Call | 0871 331 0111 | 9p |
| Auracall | 0871 305 5559 | 9p |
| RebTel | Create Account | 9.29p |
| Telco-Central | 0872 559 6200 | 10p |
| Firstnumber | 0871 780 5261 | 10p |
| JustCall | 0871 780 6047 | 10p |
| Cherry Call | 0872 562 4000 | 10p |
| TalknTalk | 0911 504 9343 | 15p |
International Calls to Tajikistan from your mobile in 3 Easy Steps:
Text the KEYWORD to the SHORT-CODE will cost £5 plus a standard text message and will give you £5 worth of calling credit. Once you have received the confirmation text, call the access number, at hearing the voice prompt dial the International number that you wish to call. Do not press the call or send button after the international phone number.
Some suppliers use an auto top-up function. To avoid auto top-up, hang up within 30 seconds of the warning or to unsubscribe from this service you will need to text a keyword to a short-code. Each supplier charges a connection fee which may vary depending on the destination called. Some suppliers charge a disconnection fee. Depending on which supplier you choose, your credit may expire. For more details please visit the supplier’s page by clicking on their name below.
All prices are per minute & include VAT. Calls to the 01 or 02 access number are charged at your mobile operator’s standard rate and may be included in your inclusive minute package. Callers must have the bill payer’s permission.
If there is not a Short Code or Key Word, then all you have to do is dial the access number – you will be charged the advertised rate by your network provider.
| Supplier | Access Number | Rate p/min | Availability | Short Code | Keyword |
|---|---|---|---|---|---|
| Localphone | OPEN ACCOUNT | 8.2p | All Networks | ||
| RebTel | Create Account | 8.69p | All Networks | ||
| ParrotTel | 020 3347 9736 | 11p | All Networks | 66667 | CALLNOW |
| Dial-a-Code | 29 11 76 | 11p | T-Mobile, Orange, 3, O2 | ||
| Auracall | 0208 497 5559 | 11.85p | All Networks | 81616 | TALK |
| Just-Dial | 0207 124 6666 | 12.5p | All Networks | 80550 | CHPCALLS |
| Story Telecom | 0208 497 1007 | 12.7p | All Networks | 80077 | CHEAP |
| Call2Call | 0191 450 7007 | 14p | All Networks | 87887 | CALLNOW |
| Story Telecom | 355 022 65 | 15p | 3 Network | ||
| Auracall | 355 022 20 | 15p | 3 Network | ||
| Cherry Call | 0161 328 2820 | 15p | All Networks | 68888 | CALLNOW |
| Supplier | Access Number | Rate p/min | Availability | Short Code | Keyword |
|---|---|---|---|---|---|
| Localphone | OPEN ACCOUNT | 8.2p | All Networks | ||
| RebTel | Create Account | 9.29p | All Networks | ||
| ParrotTel | 020 3347 9736 | 10p | All Networks | 66667 | CALLNOW |
| Auracall | 0208 497 5559 | 11.85p | All Networks | 81616 | TALK |
| Dial-a-Code | 29 12 76 | 12p | T-Mobile, Orange, 3, O2 | ||
| Just-Dial | 0207 124 6666 | 12.5p | All Networks | 80550 | CHPCALLS |
| Story Telecom | 0208 497 1007 | 12.7p | All Networks | 80077 | CHEAP |
| Call2Call | 0191 450 7007 | 14p | All Networks | 87887 | CALLNOW |
| Story Telecom | 355 022 65 | 15p | 3 Network | ||
| Auracall | 355 022 20 | 15p | 3 Network | ||
| Cherry Call | 0161 328 2820 | 18p | All Networks | 68888 | CALLNOW |















