International Calls to Ukraine from your landline or mobile in 3 Easy Steps:
The cost advertised to call 08 and 09 access numbers will be charged by BT, Sky and Plus Net. The cost of the international call is included in the advertised rate. All networks charge a connection fee between 3 and 14.94p, calls from other networks, including Virgin or TalkTalk, may vary and the rates can be found on the FAQs page. You must have the bill payer's permission. Calls are charged from time of connection to the service. The charge is incurred even if the destination number is engaged or the call is not answered. Therefore we advise to replace the handset after a short period if the calls are engaged or unanswered.
- Calls to a landline in
Ukraine - Calls to a mobile in
Ukraine
| Supplier | Access Number | Rate p/min |
|---|---|---|
| LowCalls | 0844 901 6958 | 4p |
| RebTel | Create Account | 4.9p |
| TalkingNumber | 0844 497 7766 | 5p |
| iTalk | 0844 497 9566 | 5p |
| Call2Call | 0844 555 0111 | 5p |
| Auracall | 0844 545 5559 | 5p |
| Just-Dial | 0871 751 7506 | 6p |
| ParrotTel | 0872 161 0744 | 6p |
| TalknTalk | 0871 756 9343 | 6p |
| Cherry Call | 0872 548 4000 | 6p |
| Cheers | 0871 756 9838 | 6p |
| Localphone | OPEN ACCOUNT | 6.5p |
| Telco-Central | 0872 551 6200 | 7p |
| Firstnumber | 0871 802 5261 | 7p |
| Story Telecom | 0871 412 1285 | 7p |
| RingSID | 0871 488 0806 | 7p |
| JustCall | 0871 802 6047 | 7p |
| Supplier | Access Number | Rate - p/min |
|---|---|---|
| Just-Dial | 0871 801 7500 | 7p |
| LowCalls | 0871 412 6958 | 7p |
| RebTel | Create Account | 7.5p |
| Localphone | OPEN ACCOUNT | 8.2p |
| TalknTalk | 0871 339 9343 | 9p |
| JustCall | 0871 357 6047 | 9p |
| Cheers | 0871 339 9838 | 9p |
| Firstnumber | 0871 780 5261 | 10p |
| RingSID | 0871 208 0806 | 10p |
| ParrotTel | 0872 184 0444 | 10p |
| Call2Call | 0871 990 0111 | 10p |
| Auracall | 0871 919 5559 | 10p |
| Cherry Call | 0913 304 4000 | 13.3p |
| Telco-Central | 0913 123 6200 | 15p |
| TalkingNumber | 0911 789 7766 | 15p |
| Story Telecom | 0911 553 1285 | 15p |
| iTalk | 0911 789 9566 | 15p |
International Calls to Ukraine from your mobile in 3 Easy Steps:
Text the KEYWORD to the SHORT-CODE will cost £5 plus a standard text message and will give you £5 worth of calling credit. Once you have received the confirmation text, call the access number, at hearing the voice prompt dial the International number that you wish to call. Do not press the call or send button after the international phone number.
Some suppliers use an auto top-up function. To avoid auto top-up, hang up within 30 seconds of the warning or to unsubscribe from this service you will need to text a keyword to a short-code. Each supplier charges a connection fee which may vary depending on the destination called. Some suppliers charge a disconnection fee. Depending on which supplier you choose, your credit may expire. For more details please visit the supplier’s page by clicking on their name below.
All prices are per minute & include VAT. Calls to the 01 or 02 access number are charged at your mobile operator’s standard rate and may be included in your inclusive minute package. Callers must have the bill payer’s permission.
If there is not a Short Code or Key Word, then all you have to do is dial the access number – you will be charged the advertised rate by your network provider.
| Supplier | Access Number | Rate p/min | Availability | Short Code | Keyword |
|---|---|---|---|---|---|
| RebTel | Create Account | 4.9p | All Networks | ||
| Localphone | OPEN ACCOUNT | 6.5p | All Networks | ||
| ParrotTel | 020 3347 9736 | 8p | All Networks | 66667 | CALLNOW |
| Just-Dial | 0207 124 6666 | 8p | All Networks | 80550 | CHPCALLS |
| Call2Call | 0191 450 7007 | 8p | All Networks | 87887 | CALLNOW |
| Auracall | 0208 497 5559 | 8.7p | All Networks | 81616 | TALK |
| Story Telecom | 0208 497 1007 | 8.9p | All Networks | 80077 | CHEAP |
| Dial-a-Code | 29 09 76 | 9p | T-Mobile, Orange, 3, O2 | ||
| Story Telecom | 355 016 65 | 10p | 3 Network | ||
| Cherry Call | 0161 328 2820 | 10p | All Networks | 68888 | CALLNOW |
| Auracall | 3550180020 | 11p | 3 Network |
| Supplier | Access Number | Rate p/min | Availability | Short Code | Keyword |
|---|---|---|---|---|---|
| RebTel | Create Account | 7.5p | All Networks | ||
| Localphone | OPEN ACCOUNT | 8.2p | All Networks | ||
| Dial-a-Code | 29 11 76 | 11p | T-Mobile, Orange, 3, O2 | ||
| ParrotTel | 020 3347 9736 | 12p | All Networks | 66667 | CALLNOW |
| Story Telecom | 355 020 65 | 12p | 3 Network | ||
| Just-Dial | 0207 124 6666 | 12.5p | All Networks | 80550 | CHPCALLS |
| Auracall | 0208 497 5559 | 13.9p | All Networks | 81616 | TALK |
| Auracall | 355 022 20 | 15p | 3 Network | ||
| Cherry Call | 0161 328 2820 | 15p | All Networks | 68888 | CALLNOW |
| Story Telecom | 0208 497 1007 | 15.7p | All Networks | 80077 | CHEAP |
| Call2Call | 0191 450 7007 | 19p | All Networks | 87887 | CALLNOW |















