Auracall, Cheap International Calls
Auracall was founded in 2001 and exists today as a successful company offering a variety of telecommunication and data services for residential and business customers.
Our range of products includes:
- Cheap international calls
- Talk plans, including Lines & Calls (WLR), Carrier Pre-select (CPS), prefix 1689
- Conference calling
- Non geographic numbering solutions
- Bespoke - bulk SMS, IVR, SIP, premium rate SMS and voice solutions
The success of the company is down to its work ethics and focus on the ethnic communities. We pride ourselves in providing cheaper and better international calling solutions and we have dedicated customer services in more foreign languages than any of our competitors.
After the Tsunami disaster, the 7th and 21st July events and the Pakistan earthquake, Auracall has donated the extra revenue earned as a result of those events to the victims. Auracall is also a keen supporter of PAJACYK and FRODO – charities aiding vulnerable children from developing countries and has donated thousands in recent years to various organisations including the British Red Cross, Wielka Orkiestra Swiatecznej Pomocy and CARE.
Why Auracall?
We are not cheap and nasty. Our vision is to provide reliable, low cost telephony services and we aim to provide you with a cheaper, better service. We are part of the Swiftnet group with over 20 years' experience in the industry and its own telephony switching equipment.
We are recommended by MoneySavingExpert and we guarantee good after sales support.
Here you'll find every destination and rate for AuraCall's cheap international calling products. Please select either Calls From Your LandLine or Calls From your Mobile.
Click here to visit AuraCalls website or call the customer service team on 0208 497 4622 for more information.
Auracall allows you to make cheap international calls to almost anywhere in the world.
Placing cheap international calls with Auracall from your landline is quick and easy.
You can do it by following these three simple steps:
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Afghanistan | 18 p/min | 0903 901 5559 | 15 p/min | 0911 553 5559 |
| Albania | 6 p/min | 0871 518 5559 | 25 p/min | 0911 149 5559 |
| Algeria | 4 p/min | 0844 901 5559 | 30 p/min | 0911 231 5559 |
| Andorra | 1.5 p/min | 0843 017 5559 | 13 p/min | 0903 919 5559 |
| Angola | 4 p/min | 0844 901 5559 | 6 p/min | 0871 518 5559 |
| Anguilla | 5 p/min | 0844 545 5559 | 15 p/min | 0911 553 5559 |
| Antarctica | N/A | | N/A | |
| Antigua & Barbuda | 10 p/min | 0871 919 5559 | 18 p/min | 0903 901 5559 |
| Argentina | 1 p/min | 0844 862 5559 | 9 p/min | 0871 305 5559 |
| Armenia | 7 p/min | 0871 412 5559 | 10 p/min | 0871 919 5559 |
| Aruba | 5 p/min | 0844 545 5559 | 15 p/min | 0911 553 5559 |
| Ascension Island | N/A | | N/A | |
| Australia | 0.5 p/min | 0843 015 5559 | 2.5 p/min | 0843 019 5559 |
| Austria | 1 p/min | 0844 862 5559 | 2.5 p/min | 0843 019 5559 |
| Azerbaijan | 15 p/min | 0911 553 5559 | 25 p/min | 0911 149 5559 |
| Azores | N/A | | N/A | |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Bahamas | 4 p/min | 0844 901 5559 | 9 p/min | 0871 305 5559 |
| Bahrain | 2.5 p/min | 0843 019 5559 | 4 p/min | 0844 901 5559 |
| Bangladesh | 1.5 p/min | 0843 017 5559 | 1.5 p/min | 0843 017 5559 |
| Barbados | 5 p/min | 0844 545 5559 | 13 p/min | 0903 919 5559 |
| Belarus | 18 p/min | 0903 901 5559 | 20 p/min | 0911 228 5559 |
| Belgium | 0.5 p/min | 0843 015 5559 | 4 p/min | 0844 901 5559 |
| Belize | 18 p/min | 0903 901 5559 | 18 p/min | 0903 901 5559 |
| Benin | 18 p/min | 0903 901 5559 | 18 p/min | 0903 901 5559 |
| Bermuda | 1.5 p/min | 0843 017 5559 | 1.5 p/min | 0843 017 5559 |
| Bhutan | 5 p/min | 0844 545 5559 | 5 p/min | 0844 545 5559 |
| Bolivia | 5 p/min | 0844 545 5559 | 10 p/min | 0871 919 5559 |
| Bonaire | N/A | | N/A | |
| Bosnia & Herzegovina | 7 p/min | 0871 412 5559 | 25 p/min | 0911 149 5559 |
| Botswana | 5 p/min | 0844 545 5559 | 15 p/min | 0911 553 5559 |
| Brazil | 1 p/min | 0844 862 5559 | 7 p/min | 0871 412 5559 |
| Brunei | 1 p/min | 0844 862 5559 | 1 p/min | 0844 862 5559 |
| Bulgaria | 2.5 p/min | 0843 019 5559 | 18 p/min | 0903 901 5559 |
| Burkina Faso | 9 p/min | 0871 305 5559 | 20 p/min | 0911 228 5559 |
| Burundi | 25 p/min | 0911 149 5559 | 35 p/min | 0911 158 5559 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Cambodia | 2.5 p/min | 0843 019 5559 | 2.5 p/min | 0843 019 5559 |
| Cameroon | 6 p/min | 0871 518 5559 | 18 p/min | 0903 901 5559 |
| Canada | 0.5 p/min | 0843 015 5559 | 0.5 p/min | 0843 015 5559 |
| Cape Verde | 10 p/min | 0871 919 5559 | 18 p/min | 0903 901 5559 |
| Cayman Islands | 3 p/min | 0844 988 5559 | 10 p/min | 0871 919 5559 |
| Central African Republic | 25 p/min | 0911 149 5559 | 30 p/min | 0911 231 5559 |
| Chad | 9 p/min | 0871 305 5559 | 25 p/min | 0911 149 5559 |
| Chile | 1 p/min | 0844 862 5559 | 4 p/min | 0844 901 5559 |
| China | 0.5 p/min | 0843 015 5559 | 0.5 p/min | 0843 015 5559 |
| Christmas Island | 35 p/min | 0911 158 5559 | 35 p/min | 0911 158 5559 |
| Cocos Islands | 35 p/min | 0911 158 5559 | 35 p/min | 0911 158 5559 |
| Colombia | 2.5 p/min | 0843 019 5559 | 4 p/min | 0844 901 5559 |
| Comoros | 20 p/min | 0911 228 5559 | 25 p/min | 0911 149 5559 |
| Congo | 30 p/min | 0911 231 5559 | 30 p/min | 0911 231 5559 |
| Cook Islands | N/A | | N/A | |
| Costa Rica | 1.5 p/min | 0843 017 5559 | 4 p/min | 0844 901 5559 |
| Cote d'Ivoire | 18 p/min | 0903 901 5559 | 25 p/min | 0911 149 5559 |
| Croatia | 0.5 p/min | 0843 015 5559 | 10 p/min | 0871 919 5559 |
| Cuba | N/A | | N/A | |
| Cyprus North | 3 p/min | 0844 988 5559 | 9 p/min | 0871 305 5559 |
| Cyprus South | 0.5 p/min | 0843 015 5559 | 2 p/min | 0844 831 5559 |
| Czech Republic | 1 p/min | 0844 862 5559 | 6 p/min | 0871 518 5559 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Democratic Republic Congo | 20 p/min | 0911 228 5559 | 20 p/min | 0911 228 5559 |
| Denmark | 0.5 p/min | 0843 015 5559 | 4 p/min | 0844 901 5559 |
| Diego Garcia | N/A | | N/A | |
| Djibouti | 25 p/min | 0911 149 5559 | 25 p/min | 0911 149 5559 |
| Dominica | 6 p/min | 0871 518 5559 | 15 p/min | 0911 553 5559 |
| Dominican Republic | 1.5 p/min | 0843 017 5559 | 4 p/min | 0844 901 5559 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| East Timor | N/A | | N/A | |
| Ecuador | 7 p/min | 0871 412 5559 | 15 p/min | 0911 553 5559 |
| Egypt | 4 p/min | 0844 901 5559 | 6 p/min | 0871 518 5559 |
| El Salvador | 15 p/min | 0911 553 5559 | 15 p/min | 0911 553 5559 |
| Equatorial Guinea | 13 p/min | 0903 919 5559 | 13 p/min | 0903 919 5559 |
| Eritrea | 18 p/min | 0903 901 5559 | 18 p/min | 0903 901 5559 |
| Estonia | 0.5 p/min | 0843 015 5559 | 25 p/min | 0911 149 5559 |
| Ethiopia | 18 p/min | 0903 901 5559 | 18 p/min | 0903 901 5559 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Falkland Islands | N/A | | N/A | |
| Faroe Islands | 3 p/min | 0844 988 5559 | 13 p/min | 0903 919 5559 |
| Fiji | 15 p/min | 0911 553 5559 | 15 p/min | 0911 553 5559 |
| Finland | 3 p/min | 0844 988 5559 | 4 p/min | 0844 901 5559 |
| France | 0.5 p/min | 0843 015 5559 | 3 p/min | 0844 988 5559 |
| French Guiana | 1.5 p/min | 0843 017 5559 | 6 p/min | 0871 518 5559 |
| French Polynesia | 13 p/min | 0903 919 5559 | 20 p/min | 0911 228 5559 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Gabon | 30 p/min | 0911 231 5559 | 30 p/min | 0911 231 5559 |
| Gambia | N/A | | 35 p/min | 0911 158 5559 |
| Georgia | 4 p/min | 0844 901 5559 | 7 p/min | 0871 412 5559 |
| Germany | 0.5 p/min | 0843 015 5559 | 4 p/min | 0844 901 5559 |
| Ghana | 15 p/min | 0911 553 5559 | 15 p/min | 0911 553 5559 |
| Gibraltar | 1.5 p/min | 0843 017 5559 | 15 p/min | 0911 553 5559 |
| Greece | 0.5 p/min | 0843 015 5559 | 4 p/min | 0844 901 5559 |
| Greenland | N/A | | N/A | |
| Grenada | 6 p/min | 0871 518 5559 | 18 p/min | 0903 901 5559 |
| Guadeloupe | 0.5 p/min | 0843 015 5559 | 10 p/min | 0871 919 5559 |
| Guam | 0.5 p/min | 0843 015 5559 | 0.5 p/min | 0843 015 5559 |
| Guantanamo | N/A | | N/A | |
| Guatemala | 10 p/min | 0871 919 5559 | 10 p/min | 0871 919 5559 |
| Guinea | 35 p/min | 0911 158 5559 | 35 p/min | 0911 158 5559 |
| Guinea Bissau | 25 p/min | 0911 149 5559 | 30 p/min | 0911 231 5559 |
| Guyana | 15 p/min | 0911 553 5559 | 18 p/min | 0903 901 5559 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Haiti | 25 p/min | 0911 149 5559 | 25 p/min | 0911 149 5559 |
| Honduras | 9 p/min | 0871 305 5559 | 18 p/min | 0903 901 5559 |
| Hong Kong | 0.5 p/min | 0843 015 5559 | 0.5 p/min | 0843 015 5559 |
| Hungary | 0.5 p/min | 0843 015 5559 | 5 p/min | 0844 545 5559 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Iceland | 1 p/min | 0844 862 5559 | 9 p/min | 0871 305 5559 |
| India | 1.5 p/min | 0843 017 5559 | 1.5 p/min | 0843 017 5559 |
| Indonesia | 2.5 p/min | 0843 019 5559 | 5 p/min | 0844 545 5559 |
| Iran | 4 p/min | 0844 901 5559 | 6 p/min | 0871 518 5559 |
| Iraq | 9 p/min | 0871 305 5559 | 18 p/min | 0903 901 5559 |
| Ireland | 0.5 p/min | 0843 015 5559 | 20 p/min | 0911 228 5559 |
| Israel | 10 p/min | 0871 919 5559 | 10 p/min | 0871 919 5559 |
| Italy | 0.5 p/min | 0843 015 5559 | 4 p/min | 0844 901 5559 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Jamaica | 4 p/min | 0844 901 5559 | 18 p/min | 0903 901 5559 |
| Japan | 1.5 p/min | 0843 017 5559 | 7 p/min | 0871 412 5559 |
| Jordan | 4 p/min | 0844 901 5559 | 6 p/min | 0871 518 5559 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Kazakhstan | 2.5 p/min | 0843 019 5559 | 6 p/min | 0871 518 5559 |
| Kenya | 4 p/min | 0844 901 5559 | 7 p/min | 0871 412 5559 |
| Kiribati | N/A | | N/A | |
| Korea North | N/A | | N/A | |
| Korea South | 0.5 p/min | 0843 015 5559 | 1.5 p/min | 0843 017 5559 |
| Kosovo | 4 p/min | 0844 901 5559 | 30 p/min | 0911 231 5559 |
| Kuwait | 2.5 p/min | 0843 019 5559 | 4 p/min | 0844 901 5559 |
| Kyrgyz Republic | 9 p/min | 0871 305 5559 | 8 p/min | 0871 553 5559 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Laos | 2.5 p/min | 0843 019 5559 | 2.5 p/min | 0843 019 5559 |
| Latvia | 4 p/min | 0844 901 5559 | N/A | |
| Lebanon | 6 p/min | 0871 518 5559 | 10 p/min | 0871 919 5559 |
| Lesotho | 10 p/min | 0871 919 5559 | 15 p/min | 0911 553 5559 |
| Liberia | 18 p/min | 0903 901 5559 | 30 p/min | 0911 231 5559 |
| Libya | 15 p/min | 0911 553 5559 | 18 p/min | 0903 901 5559 |
| Liechtenstein | 4 p/min | 0844 901 5559 | 18 p/min | 0903 901 5559 |
| Lithuania | 1 p/min | 0844 862 5559 | 5 p/min | 0844 545 5559 |
| Luxembourg | 0.5 p/min | 0843 015 5559 | 10 p/min | 0871 919 5559 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Macau | 3 p/min | 0844 988 5559 | 3 p/min | 0844 988 5559 |
| Macedonia | 8 p/min | 0871 553 5559 | 30 p/min | 0911 231 5559 |
| Madagascar | N/A | | N/A | |
| Madeira | N/A | | N/A | |
| Malawi | 6 p/min | 0871 518 5559 | 5 p/min | 0844 545 5559 |
| Malaysia | 0.5 p/min | 0843 015 5559 | 1.5 p/min | 0843 017 5559 |
| Maldives | N/A | | N/A | |
| Mali | 15 p/min | 0911 553 5559 | 25 p/min | 0911 149 5559 |
| Malta | 1.5 p/min | 0843 017 5559 | 9 p/min | 0871 305 5559 |
| Mariana Islands | N/A | | N/A | |
| Marshall Island | 18 p/min | 0903 901 5559 | 18 p/min | 0903 901 5559 |
| Martinique | 4 p/min | 0844 901 5559 | 9 p/min | 0871 305 5559 |
| Mauritania | 35 p/min | 0911 158 5559 | 35 p/min | 0911 158 5559 |
| Mauritius | 9 p/min | 0871 305 5559 | 9 p/min | 0871 305 5559 |
| Mayotte | 4 p/min | 0844 901 5559 | 7 p/min | 0871 412 5559 |
| Mexico | 1 p/min | 0844 862 5559 | 6 p/min | 0871 518 5559 |
| Micronesia | 13 p/min | 0903 919 5559 | 13 p/min | 0903 919 5559 |
| Moldova | 10 p/min | 0871 919 5559 | 18 p/min | 0903 901 5559 |
| Monaco | 4 p/min | 0844 901 5559 | 25 p/min | 0911 149 5559 |
| Mongolia | 3 p/min | 0844 988 5559 | 3 p/min | 0844 988 5559 |
| Montenegro | 8 p/min | 0871 553 5559 | 25 p/min | 0911 149 5559 |
| Montserrat | 10 p/min | 0871 919 5559 | 10 p/min | 0871 919 5559 |
| Morocco | 1 p/min | 0844 862 5559 | 25 p/min | 0911 149 5559 |
| Mozambique | 4 p/min | 0844 901 5559 | 18 p/min | 0903 901 5559 |
| Myanmar | 18 p/min | 0903 901 5559 | 18 p/min | 0903 901 5559 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Namibia | 3 p/min | 0844 988 5559 | 10 p/min | 0871 919 5559 |
| Nauru | N/A | | N/A | |
| Nepal | 7 p/min | 0871 412 5559 | 9 p/min | 0871 305 5559 |
| Netherlands | 0.5 p/min | 0843 015 5559 | 4 p/min | 0844 901 5559 |
| Netherlands Antilles | 7 p/min | 0871 412 5559 | 7 p/min | 0871 412 5559 |
| New Caledonia | 10 p/min | 0871 919 5559 | 18 p/min | 0903 901 5559 |
| New Zealand | 0.5 p/min | 0843 015 5559 | 9 p/min | 0871 305 5559 |
| Nicaragua | 8 p/min | 0871 553 5559 | 18 p/min | 0903 901 5559 |
| Niger | 15 p/min | 0911 553 5559 | 15 p/min | 0911 553 5559 |
| Nigeria | 4 p/min | 0844 901 5559 | 4 p/min | 0844 901 5559 |
| Niue | 35 p/min | 0911 158 5559 | 35 p/min | 0911 158 5559 |
| Norfolk Island | N/A | | N/A | |
| Northern Mariana Islands | 30 p/min | 0911 231 5559 | 30 p/min | 0911 231 5559 |
| Norway | 0.5 p/min | 0843 015 5559 | 4 p/min | 0844 901 5559 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Oman | 7 p/min | 0871 412 5559 | 20 p/min | 0911 228 5559 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Pakistan | 7 p/min | 0871 412 5559 | 7 p/min | 0871 412 5559 |
| Palau | 18 p/min | 0903 901 5559 | N/A | |
| Palestine | N/A | | N/A | |
| Panama | 2 p/min | 0844 831 5559 | 9 p/min | 0871 305 5559 |
| Papua New Guinea | N/A | | N/A | |
| Paraguay | 2 p/min | 0844 831 5559 | 4 p/min | 0844 901 5559 |
| Peru | 0.5 p/min | 0843 015 5559 | 9 p/min | 0871 305 5559 |
| Philippines | 7 p/min | 0871 412 5559 | 10 p/min | 0871 919 5559 |
| Poland | 0.5 p/min | 0843 015 5559 | 7 p/min | 0871 412 5559 |
| Portugal | 0.5 p/min | 0843 015 5559 | 5 p/min | 0844 545 5559 |
| Puerto Rico | 0.5 p/min | 0843 015 5559 | 0.5 p/min | 0843 015 5559 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Qatar | 10 p/min | 0871 919 5559 | 13 p/min | 0903 919 5559 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Reunion | 4 p/min | 0844 901 5559 | 18 p/min | 0903 901 5559 |
| Rodrigues | N/A | | N/A | |
| Romania | 1 p/min | 0844 862 5559 | 3 p/min | 0844 988 5559 |
| Russia | 5 p/min | 0844 545 5559 | 4 p/min | 0844 901 5559 |
| Rwanda | 25 p/min | 0911 149 5559 | 25 p/min | 0911 149 5559 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Saipan | N/A | | N/A | |
| Samoa | 30 p/min | 0911 231 5559 | N/A | |
| Samoa American | 2.5 p/min | 0843 019 5559 | 2.5 p/min | 0843 019 5559 |
| San Marino | 1 p/min | 0844 862 5559 | 4 p/min | 0844 901 5559 |
| Sao Tome & Principe | N/A | | N/A | |
| Saudi Arabia | 5 p/min | 0844 545 5559 | 7 p/min | 0871 412 5559 |
| Senegal | 13 p/min | 0903 919 5559 | N/A | |
| Serbia | 8 p/min | 0871 553 5559 | 30 p/min | 0911 231 5559 |
| Seychelles | 18 p/min | 0903 901 5559 | 18 p/min | 0903 901 5559 |
| Sierra Leone | 35 p/min | 0911 158 5559 | 35 p/min | 0911 158 5559 |
| Singapore | 0.5 p/min | 0843 015 5559 | 0.5 p/min | 0843 015 5559 |
| Slovakia | 1 p/min | 0844 862 5559 | 10 p/min | 0871 919 5559 |
| Slovenia | 4 p/min | 0844 901 5559 | 35 p/min | 0911 158 5559 |
| Solomon Islands | N/A | | N/A | |
| Somalia | 35 p/min | 0911 158 5559 | 35 p/min | 0911 158 5559 |
| South Africa | 1.5 p/min | 0843 017 5559 | 7 p/min | 0871 412 5559 |
| Spain | 0.5 p/min | 0843 015 5559 | 5 p/min | 0844 545 5559 |
| Sri Lanka | 8 p/min | 0871 553 5559 | 8 p/min | 0871 553 5559 |
| St Helena | N/A | | N/A | |
| St Kitts & Nevis | 6 p/min | 0871 518 5559 | 15 p/min | 0911 553 5559 |
| St Lucia | 6 p/min | 0871 518 5559 | 15 p/min | 0911 553 5559 |
| St Pierre & Miquelon | 15 p/min | 0911 553 5559 | 10 p/min | 0871 919 5559 |
| St Vincent & Grenadines | 6 p/min | 0871 518 5559 | 18 p/min | 0903 901 5559 |
| Sudan | 9 p/min | 0871 305 5559 | 9 p/min | 0871 305 5559 |
| Sudan Southern | 20 p/min | 0911 228 5559 | 18 p/min | 0903 901 5559 |
| Suriname | 9 p/min | 0871 305 5559 | 18 p/min | 0903 901 5559 |
| Swaziland | 4 p/min | 0844 901 5559 | 10 p/min | 0871 919 5559 |
| Sweden | 0.5 p/min | 0843 015 5559 | 2.5 p/min | 0843 019 5559 |
| Switzerland | 0.5 p/min | 0843 015 5559 | 10 p/min | 0871 919 5559 |
| Syria | 6 p/min | 0871 518 5559 | 10 p/min | 0871 919 5559 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Taiwan | 1 p/min | 0844 862 5559 | 4 p/min | 0844 901 5559 |
| Tajikistan | 9 p/min | 0871 305 5559 | 9 p/min | 0871 305 5559 |
| Tanzania | 18 p/min | 0903 901 5559 | 18 p/min | 0903 901 5559 |
| Thailand | 0.5 p/min | 0843 015 5559 | 0.5 p/min | 0843 015 5559 |
| Togo | 25 p/min | 0911 149 5559 | 30 p/min | 0911 231 5559 |
| Tokelau | N/A | | N/A | |
| Tonga | 30 p/min | 0911 231 5559 | 30 p/min | 0911 231 5559 |
| Trinidad & Tobago | 4 p/min | 0844 901 5559 | 15 p/min | 0911 553 5559 |
| Tristan Da Cunha | N/A | | N/A | |
| Tunisia | 35 p/min | 0911 158 5559 | 35 p/min | 0911 158 5559 |
| Turkey | 1 p/min | 0844 862 5559 | 8 p/min | 0871 553 5559 |
| Turkmenistan | 7 p/min | 0871 412 5559 | 7 p/min | 0871 412 5559 |
| Turks & Caicos | N/A | | N/A | |
| Tuvalu | N/A | | N/A | |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Vanuatu | 30 p/min | 0911 231 5559 | 30 p/min | 0911 231 5559 |
| Vatican | 0.5 p/min | 0843 015 5559 | 0.5 p/min | 0843 015 5559 |
| Venezuela | 0.5 p/min | 0843 015 5559 | 2.5 p/min | 0843 019 5559 |
| Vietnam | 4 p/min | 0844 901 5559 | 4 p/min | 0844 901 5559 |
| Virgin Islands UK | 18 p/min | 0903 901 5559 | 18 p/min | 0903 901 5559 |
| Virgin Islands US | 0.5 p/min | 0843 015 5559 | 0.5 p/min | 0843 015 5559 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Wallis & Futuna | 35 p/min | 0911 158 5559 | 35 p/min | 0911 158 5559 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Yemen | 9 p/min | 0871 305 5559 | 9 p/min | 0871 305 5559 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Zambia | 4 p/min | 0844 901 5559 | 9 p/min | 0871 305 5559 |
| Zimbabwe | 6 p/min | 0871 518 5559 | 30 p/min | 0911 231 5559 |
Auracall allows you to make cheap international calls to almost anywhere in the world.
Placing cheap international calls with Auracall from your mobile is quick and easy, regardless of your
carrier or telecoms provider. Check for calling prices to our access numbers before you call,
but once you’ve done it, using Auracall couldn’t be easier. You can do it by following these three steps:
The special 3 short-code service works on all 3 contract phones and Pay-As-You-Go SIM cards simply by
dialing our special eight digit short-codes starting '35'.
If you have a 3 phone you can use any of our short codes for cheap international calls right now.
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Bahamas | 11 p/min | 3550180020 | N/A | |
| Bahrain | 4 p/min | 3550040020 | 6 p/min | 355 008 20 |
| Bangladesh | 6 p/min | 355 008 20 | 5 p/min | 355 006 20 |
| Barbados | 7 p/min | 355 010 20 | N/A | |
| Belarus | N/A | | N/A | |
| Belgium | 3 p/min | 355 002 20 | 11 p/min | 3550180020 |
| Belize | N/A | | N/A | |
| Benin | 20 p/min | 355 024 20 | N/A | |
| Bermuda | 5 p/min | 355 006 20 | 5 p/min | 355 006 20 |
| Bhutan | 12 p/min | 355 020 20 | 12 p/min | 355 020 20 |
| Bolivia | 11 p/min | 3550180020 | 20 p/min | 355 024 20 |
| Bonaire | N/A | | N/A | |
| Bosnia & Herzegovina | 15 p/min | 355 022 20 | N/A | |
| Botswana | 11 p/min | 3550180020 | N/A | |
| Brazil | 4 p/min | 3550040020 | 11 p/min | 3550180020 |
| Brunei | 4 p/min | 3550040020 | 5 p/min | 355 006 20 |
| Bulgaria | 6 p/min | 355 008 20 | N/A | |
| Burkina Faso | N/A | | N/A | |
| Burundi | 10 p/min | 355 016 20 | 15 p/min | 355 022 20 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Haiti | N/A | | N/A | |
| Honduras | 15 p/min | 355 022 20 | 20 p/min | 355 024 20 |
| Hong Kong | 3 p/min | 355 002 20 | 3 p/min | 355 002 20 |
| Hungary | 3 p/min | 355 002 20 | 10 p/min | 355 016 20 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Iceland | 3 p/min | 355 002 20 | 15 p/min | 355 022 20 |
| India | 3 p/min | 355 002 20 | 3 p/min | 355 002 20 |
| Indonesia | 9 p/min | 355 014 20 | 5 p/min | 355 006 20 |
| Iran | 10 p/min | 355 016 20 | 12 p/min | 355 020 20 |
| Iraq | 7 p/min | 355 010 20 | 15 p/min | 355 022 20 |
| Ireland | 3 p/min | 355 002 20 | N/A | |
| Israel | 20 p/min | 355 024 20 | 20 p/min | 355 024 20 |
| Italy | 3 p/min | 355 002 20 | N/A | |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Jamaica | 8 p/min | 355 012 20 | N/A | |
| Japan | 4 p/min | 3550040020 | 15 p/min | 355 022 20 |
| Jordan | 11 p/min | 3550180020 | 15 p/min | 355 022 20 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Kazakhstan | 5 p/min | 355 006 20 | 11 p/min | 3550180020 |
| Kenya | 11 p/min | 3550180020 | 12 p/min | 355 020 20 |
| Kiribati | N/A | | N/A | |
| Korea North | N/A | | N/A | |
| Korea South | 4 p/min | 3550040020 | 5 p/min | 355 006 20 |
| Kosovo | 15 p/min | 355 022 20 | N/A | |
| Kuwait | 5 p/min | 355 006 20 | 12 p/min | 355 020 20 |
| Kyrgyz Republic | 15 p/min | 355 022 20 | 12 p/min | 355 020 20 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Laos | 5 p/min | 355 006 20 | 5 p/min | 355 006 20 |
| Latvia | 4 p/min | 3550040020 | 20 p/min | 355 024 20 |
| Lebanon | 11 p/min | 3550180020 | 20 p/min | 355 024 20 |
| Lesotho | 20 p/min | 355 024 20 | N/A | |
| Liberia | N/A | | 20 p/min | 355 024 20 |
| Libya | N/A | | N/A | |
| Liechtenstein | 10 p/min | 355 016 20 | N/A | |
| Lithuania | 4 p/min | 3550040020 | 12 p/min | 355 020 20 |
| Luxembourg | 3 p/min | 355 002 20 | 20 p/min | 355 024 20 |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Oman | 15 p/min | 355 022 20 | N/A | |
| | Call to Landlines | Call to Mobiles |
|---|
| Country | Rate - p/min | Access Number | Rate - p/min | Access Number |
|---|
| Pakistan | 15 p/min | 355 022 20 | 15 p/min | 355 022 20 |
| Palau | N/A | | N/A | |
| Palestine | N/A | | N/A | |
